Ian MacNeil
Ian MacNeil
Born: April 27, 1977
Halifax, NS Canada
Position: C
Height: 6'2"
Weight: 190
Shoot/Catch: Left
Career: 1994-2005
Major league statistics
Ian MacNeil scored 137 goals and recorded 172 assists in his 692-game career with the Oshawa Generals, Beast of New Haven, Cincinnati Cyclones, Lowell Lock Monsters, Philadelphia Phantoms and Toronto Marlies. He began playing during the 1994 season and last took the ice during the 2005 campaign.
Oshawa Generals |
Beast of New Haven |
Cincinnati Cyclones |
Lowell Lock Monsters |
Philadelphia Phantoms |
Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | OHL | Oshawa Generals | 60 | 7 | 21 | 28 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | OHL | Oshawa Generals | 49 | 15 | 17 | 32 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | OHL | Oshawa Generals | 64 | 23 | 20 | 43 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | AHL | Beast of New Haven | 68 | 12 | 21 | 33 | 67 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 79 | 15.2 |
1998-99 | AHL | Beast of New Haven | 47 | 6 | 4 | 10 | 62 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 8.3 |
1999-00 | IHL | Cincinnati Cyclones | 81 | 19 | 18 | 37 | 100 | -2 | 1 | 0 | 5 | 0 | 5 | 0 | 142 | 13.4 |
2000-01 | IHL | Cincinnati Cyclones | 82 | 17 | 22 | 39 | 139 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 167 | 10.2 |
2001-02 | AHL | Lowell Lock Monsters | 79 | 14 | 20 | 34 | 128 | -1 | 1 | 0 | 1 | 0 | 5 | 0 | 127 | 11.0 |
2002-03 | AHL | Philadelphia Phantoms | 71 | 10 | 13 | 23 | 132 | -12 | 3 | 0 | 2 | 0 | 1 | 0 | 109 | 9.2 |
2003-04 | AHL | Philadelphia Phantoms | 71 | 13 | 15 | 28 | 151 | +3 | 2 | 0 | 2 | 0 | 4 | 0 | 130 | 10.0 |
2005-06 | AHL | Toronto Marlies | 20 | 1 | 1 | 2 | 32 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
Totals | 692 | 137 | 172 | 309 | 1018 | -9 | 11 | 0 | 13 | 0 | 23 | 0 | 851 | 16.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | OHL | Oshawa Generals | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | OHL | Oshawa Generals | 5 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | OHL | Oshawa Generals | 18 | 2 | 3 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Beast of New Haven | 3 | 1 | 0 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Cincinnati Cyclones | 11 | 3 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cincinnati Cyclones | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Lowell Lock Monsters | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Philadelphia Phantoms | 12 | 2 | 6 | 8 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 9 | 17 | 26 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |